







Categories: Tinplate products
| Nominal thickness | Hardness of the code | Surface hardness | Yield strength | Features | Purpose |
| 0.18~0.5 | T-1 BA | 49±4 | 300 | Deep drawing | Nozzle cover, deep drawing tank |
| T-2 BA | 53±4 | 320 | Medium deep drawing and slightly strong toughness | Cover, elliptical tank | |
| T-2.5 BA | 55±4 | 360 | It has the tensile properties of T2 and the strength and toughness of T3 | Can body and cover | |
| T-3 BA | 57±4 | 386 | Light impact | The bottom, cap, body and cap of general cans | |
| 0.17~0.25 | T-4 BA | 61±4 | 415 | Have strong tenacity | General tank bottom, cover and body with strong toughness |
| 0.15~0.25 | T-5 BA | 65±4 | 450 | Ability is bent | Tank body, bottom and cover with certain pressure |
| T-6 BA | 70±4 | 465 | Strength is bigger | Can body | |
| DR-8 BA | 73±5 | 520 | Strong toughness | Cover and bottom of small diameter tank | |
| DR-9 BA | 76±5 | 560 | Very tenacious | Bottom, body and cover of large diameter tank | |
| Supply width: 600 mm ~ 1050mm, roll weight: 1T ~ 18T, roll diameter: 508mm, box plate single weight: 0T ~ 2T | |||||






Copyright © 2025 JCCO NEW ENERGY TECH & METAL (TIANJIN) INTERNATIONAL CO., LTD All Rights Reserved.